Player Stats 2009/10
| APPEAR | |||
| LEAGUE | CUP | AS SUB | TOTAL |
| 4 | 3 | 7 | |
| 3 | 2 | 2 | 7 |
| 3 | 5 | 1 | 9 |
| 4 | 4 | 8 | |
| 4 | 3 | 2 | 9 |
| 4 | 4 | 1 | 9 |
| 4 | 3 | 1 | 8 |
| 4 | 4 | 8 | |
| 4 | 1 | 5 | |
| 1 | 3 | 4 | 8 |
| 2 | 1 | 2 | 5 |
| 2 | 1 | 3 | |
| 3 | 2 | 5 | |
| 4 | 5 | 9 | |
| 1 | 5 | 6 | |
| 4 | 3 | 2 | 9 |
| 1 | 5 | 6 | |
| 2 | 2 | ||
| 2 | 2 | ||
| Chris Hill |
| Scott Swanney |
| Paul Forbes |
| Gareth Hutchison |
| Stevie Thomson |
| Stuart Roseburgh |
| Damien Gielty |
| Scott McCulloch |
| Alan Wilson |
| Grant Meaney |
| Alan Brown |
| Sean Woodburn |
| Ross Fairbairn |
| David Anderson |
| Grant McNicoll |
| Andy Fairbairn |
| Ubong Umatang |
| Colin Affleck |
| Jordan Hall |
| Marc Lunn |
| Keith McNicoll |
| V KELTY & KINNOULL |
| Own Goals |
| GOALS | GOALS | ||
| LEAGUE | CUPS | PENS | TOTAL |
| 1 | 1 | 1 | 2 |
| 1 | 3 | 1 | 4 |
| 1 | 4 | 5 | |
| 1 | 1 | ||
| 3 | 3 | ||
| 1 | 1 | 2 | |
| 5 | 12 | 1 | 17 |
(Friendlies & Andy Kelly Trophy not included)

